
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 20 Jun 2025 | US | 10 | The Phoenician Scheme | 120,000 Fb |
| 13 Jun 2025 | US | 8 | The Phoenician Scheme | 207,500 Fb |
| 06 Jun 2025 | US | 6 | The Phoenician Scheme | 325,000 Fb |
| 06 Jun 2025 | UK | 9 | The Phoenician Scheme | 160,000 Fb |
| 30 May 2025 | UK | 7 | The Phoenician Scheme | 262,500 Fb |
| 23 May 2025 | UK | 4 | The Phoenician Scheme | 472,500 Fb |
| 25 Apr 2025 | US | 9 | The Legend of Ochi | 640,000 Fb |
| 31 Jan 2025 | UK | 10 | Nosferatu | 240,000 Fb |
| 24 Jan 2025 | UK | 6 | Nosferatu | 650,000 Fb |
| 17 Jan 2025 | US | 8 | Nosferatu | 415,000 Fb |
| 17 Jan 2025 | UK | 4 | Nosferatu | 945,000 Fb |
| 10 Jan 2025 | US | 4 | Nosferatu | 945,000 Fb |
| 10 Jan 2025 | UK | 2 | Nosferatu | 1,300,000 Fb |
| 03 Jan 2025 | US | 3 | Nosferatu | 1,115,000 Fb |
| 03 Jan 2025 | UK | 1 | Nosferatu | 1,500,000 Fb |
| 20 Dec 2024 | US | 5 | Nosferatu | 790,000 Fb |
| 01 Nov 2024 | US | 8 | Beetlejuice Beetlejuice | 207,500 Fb |
| 25 Oct 2024 | US | 7 | Beetlejuice Beetlejuice | 262,500 Fb |
| 25 Oct 2024 | UK | 6 | Beetlejuice Beetlejuice | 325,000 Fb |
| 18 Oct 2024 | US | 9 | Saturday Night | 320,000 Fb |
| 18 Oct 2024 | US | 5 | Beetlejuice Beetlejuice | 395,000 Fb |
| 18 Oct 2024 | UK | 7 | Beetlejuice Beetlejuice | 262,500 Fb |
| 11 Oct 2024 | US | 7 | Saturday Night | 525,000 Fb |
| 11 Oct 2024 | US | 3 | Beetlejuice Beetlejuice | 557,500 Fb |
| 11 Oct 2024 | UK | 4 | Beetlejuice Beetlejuice | 472,500 Fb |
| 04 Oct 2024 | US | 3 | Beetlejuice Beetlejuice | 557,500 Fb |
| 04 Oct 2024 | UK | 2 | Beetlejuice Beetlejuice | 650,000 Fb |
| 27 Sep 2024 | US | 2 | Beetlejuice Beetlejuice | 650,000 Fb |
| 27 Sep 2024 | UK | 1 | Beetlejuice Beetlejuice | 750,000 Fb |
| 20 Sep 2024 | US | 1 | Beetlejuice Beetlejuice | 750,000 Fb |
| 20 Sep 2024 | UK | 1 | Beetlejuice Beetlejuice | 750,000 Fb |
| 13 Sep 2024 | US | 1 | Beetlejuice Beetlejuice | 750,000 Fb |
| 13 Sep 2024 | UK | 1 | Beetlejuice Beetlejuice | 750,000 Fb |
| 06 Sep 2024 | US | 1 | Beetlejuice Beetlejuice | 750,000 Fb |
| 06 Sep 2024 | UK | 1 | Beetlejuice Beetlejuice | 750,000 Fb |
| 05 Jul 2024 | US | 10 | Kinds of Kindness | 240,000 Fb |
| 05 Jul 2024 | UK | 8 | Kinds of Kindness | 415,000 Fb |
| 28 Jun 2024 | UK | 6 | Kinds of Kindness | 650,000 Fb |
| 02 Feb 2024 | US | 9 | Poor Things | 320,000 Fb |
| 02 Feb 2024 | UK | 8 | Poor Things | 415,000 Fb |
| 26 Jan 2024 | US | 6 | Poor Things | 650,000 Fb |
| 26 Jan 2024 | UK | 5 | Poor Things | 790,000 Fb |
| 19 Jan 2024 | US | 10 | Poor Things | 240,000 Fb |
| 19 Jan 2024 | UK | 3 | Poor Things | 1,115,000 Fb |
| 12 Jan 2024 | UK | 2 | Poor Things | 1,300,000 Fb |
| 05 Jan 2024 | US | 10 | Poor Things | 240,000 Fb |
| 15 Dec 2023 | US | 9 | Poor Things | 320,000 Fb |
| 14 Jul 2023 | UK | 7 | Asteroid City | 262,500 Fb |
| 07 Jul 2023 | UK | 6 | Asteroid City | 325,000 Fb |
| 30 Jun 2023 | US | 10 | Asteroid City | 120,000 Fb |
| 30 Jun 2023 | UK | 5 | Asteroid City | 395,000 Fb |
| 23 Jun 2023 | US | 7 | Asteroid City | 262,500 Fb |
| 23 Jun 2023 | UK | 4 | Asteroid City | 472,500 Fb |
| 02 Sep 2022 | US | 4 | Spider-Man: No Way Home | 945,000 Fb |
| 02 Sep 2022 | UK | 5 | Spider-Man: No Way Home | 790,000 Fb |
| 20 May 2022 | US | 10 | The Northman | 240,000 Fb |
| 13 May 2022 | US | 7 | The Northman | 525,000 Fb |
| 06 May 2022 | US | 6 | The Northman | 650,000 Fb |
| 06 May 2022 | UK | 7 | The Northman | 525,000 Fb |
| 29 Apr 2022 | US | 4 | The Northman | 945,000 Fb |
| 29 Apr 2022 | UK | 6 | The Northman | 650,000 Fb |
| 22 Apr 2022 | US | 4 | The Northman | 945,000 Fb |
| 22 Apr 2022 | UK | 6 | The Northman | 650,000 Fb |
| 15 Apr 2022 | UK | 4 | The Northman | 945,000 Fb |
| 08 Apr 2022 | US | 9 | Spider-Man: No Way Home | 320,000 Fb |
| 01 Apr 2022 | US | 6 | Spider-Man: No Way Home | 650,000 Fb |
| 25 Mar 2022 | US | 9 | Spider-Man: No Way Home | 320,000 Fb |
| 18 Mar 2022 | US | 6 | Spider-Man: No Way Home | 650,000 Fb |
| 11 Mar 2022 | US | 5 | Spider-Man: No Way Home | 790,000 Fb |
| 11 Mar 2022 | UK | 8 | Spider-Man: No Way Home | 415,000 Fb |
| 04 Mar 2022 | US | 4 | Spider-Man: No Way Home | 945,000 Fb |
| 04 Mar 2022 | UK | 7 | Spider-Man: No Way Home | 525,000 Fb |
| 25 Feb 2022 | US | 3 | Spider-Man: No Way Home | 1,115,000 Fb |
| 25 Feb 2022 | UK | 6 | Spider-Man: No Way Home | 650,000 Fb |
| 18 Feb 2022 | US | 3 | Spider-Man: No Way Home | 1,115,000 Fb |
| 18 Feb 2022 | UK | 6 | Spider-Man: No Way Home | 650,000 Fb |
| 11 Feb 2022 | US | 4 | Spider-Man: No Way Home | 945,000 Fb |
| 11 Feb 2022 | UK | 7 | Spider-Man: No Way Home | 525,000 Fb |
| 04 Feb 2022 | US | 2 | Spider-Man: No Way Home | 1,300,000 Fb |
| 04 Feb 2022 | UK | 5 | Spider-Man: No Way Home | 790,000 Fb |
| 04 Feb 2022 | UK | 10 | Nightmare Alley | 240,000 Fb |
| 28 Jan 2022 | US | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 28 Jan 2022 | UK | 3 | Spider-Man: No Way Home | 1,115,000 Fb |
| 28 Jan 2022 | UK | 5 | Nightmare Alley | 790,000 Fb |
| 21 Jan 2022 | US | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 21 Jan 2022 | UK | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 21 Jan 2022 | UK | 4 | Nightmare Alley | 945,000 Fb |
| 14 Jan 2022 | US | 2 | Spider-Man: No Way Home | 1,300,000 Fb |
| 14 Jan 2022 | UK | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 07 Jan 2022 | US | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 07 Jan 2022 | UK | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 31 Dec 2021 | US | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 31 Dec 2021 | UK | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 24 Dec 2021 | US | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 24 Dec 2021 | UK | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 17 Dec 2021 | US | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 17 Dec 2021 | US | 7 | Nightmare Alley | 525,000 Fb |
| 17 Dec 2021 | UK | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 12 Nov 2021 | US | 7 | The French Dispatch | 525,000 Fb |
| 12 Nov 2021 | UK | 9 | The French Dispatch | 320,000 Fb |
| 05 Nov 2021 | US | 7 | The French Dispatch | 525,000 Fb |
| 05 Nov 2021 | UK | 6 | The French Dispatch | 650,000 Fb |
| 29 Oct 2021 | US | 9 | The French Dispatch | 320,000 Fb |
| 29 Oct 2021 | UK | 10 | The French Dispatch | 240,000 Fb |
| 22 Oct 2021 | US | 9 | The French Dispatch | 320,000 Fb |
| 22 Oct 2021 | UK | 6 | The French Dispatch | 650,000 Fb |
| 10 Sep 2021 | US | 8 | The Card Counter | 415,000 Fb |
| 06 Dec 2019 | UK | 6 | Motherless Brooklyn | 650,000 Fb |
| 01 Nov 2019 | US | 9 | Motherless Brooklyn | 320,000 Fb |
| 25 Oct 2019 | US | 8 | The Lighthouse | 830,000 Fb |
| 08 Feb 2019 | US | 8 | Aquaman | 415,000 Fb |
| 01 Feb 2019 | US | 4 | Aquaman | 945,000 Fb |
| 25 Jan 2019 | US | 3 | Aquaman | 1,115,000 Fb |
| 18 Jan 2019 | US | 3 | Aquaman | 1,115,000 Fb |
| 18 Jan 2019 | UK | 6 | Aquaman | 650,000 Fb |
| 11 Jan 2019 | US | 2 | Aquaman | 1,300,000 Fb |
| 11 Jan 2019 | UK | 4 | Aquaman | 945,000 Fb |
| 04 Jan 2019 | US | 1 | Aquaman | 1,500,000 Fb |
| 04 Jan 2019 | UK | 3 | Aquaman | 1,115,000 Fb |
| 28 Dec 2018 | US | 1 | Aquaman | 1,500,000 Fb |
| 28 Dec 2018 | UK | 3 | Aquaman | 1,115,000 Fb |
| 21 Dec 2018 | US | 1 | Aquaman | 1,500,000 Fb |
| 21 Dec 2018 | UK | 2 | Aquaman | 1,300,000 Fb |
| 14 Dec 2018 | UK | 1 | Aquaman | 1,500,000 Fb |



