
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 04 Apr 2025 | UK | 6 | Black Bag | 650,000 Fb |
| 28 Mar 2025 | UK | 6 | Black Bag | 650,000 Fb |
| 28 Mar 2025 | US | 8 | Black Bag | 415,000 Fb |
| 21 Mar 2025 | UK | 4 | Black Bag | 945,000 Fb |
| 21 Mar 2025 | US | 2 | Black Bag | 1,300,000 Fb |
| 14 Mar 2025 | UK | 3 | Black Bag | 1,115,000 Fb |
| 14 Mar 2025 | US | 3 | Black Bag | 1,115,000 Fb |
| 10 Dec 2021 | UK | 8 | No Time to Die | 415,000 Fb |
| 10 Dec 2021 | US | 10 | Venom: Let There Be Carnage | 240,000 Fb |
| 03 Dec 2021 | UK | 6 | No Time to Die | 650,000 Fb |
| 03 Dec 2021 | US | 10 | No Time to Die | 240,000 Fb |
| 26 Nov 2021 | UK | 9 | Venom: Let There Be Carnage | 320,000 Fb |
| 26 Nov 2021 | UK | 5 | No Time to Die | 790,000 Fb |
| 26 Nov 2021 | US | 10 | No Time to Die | 240,000 Fb |
| 19 Nov 2021 | UK | 8 | Venom: Let There Be Carnage | 415,000 Fb |
| 19 Nov 2021 | UK | 3 | No Time to Die | 1,115,000 Fb |
| 19 Nov 2021 | US | 9 | No Time to Die | 320,000 Fb |
| 19 Nov 2021 | US | 8 | Venom: Let There Be Carnage | 415,000 Fb |
| 12 Nov 2021 | US | 4 | No Time to Die | 945,000 Fb |
| 12 Nov 2021 | US | 5 | Venom: Let There Be Carnage | 790,000 Fb |
| 12 Nov 2021 | UK | 6 | Venom: Let There Be Carnage | 650,000 Fb |
| 12 Nov 2021 | UK | 2 | No Time to Die | 1,300,000 Fb |
| 05 Nov 2021 | UK | 4 | Venom: Let There Be Carnage | 945,000 Fb |
| 05 Nov 2021 | UK | 2 | No Time to Die | 1,300,000 Fb |
| 05 Nov 2021 | US | 4 | Venom: Let There Be Carnage | 945,000 Fb |
| 05 Nov 2021 | US | 3 | No Time to Die | 1,115,000 Fb |
| 29 Oct 2021 | UK | 3 | Venom: Let There Be Carnage | 1,115,000 Fb |
| 29 Oct 2021 | UK | 1 | No Time to Die | 1,500,000 Fb |
| 29 Oct 2021 | US | 5 | Venom: Let There Be Carnage | 790,000 Fb |
| 29 Oct 2021 | US | 2 | No Time to Die | 1,300,000 Fb |
| 22 Oct 2021 | UK | 2 | No Time to Die | 1,300,000 Fb |
| 22 Oct 2021 | US | 3 | No Time to Die | 1,115,000 Fb |
| 22 Oct 2021 | US | 4 | Venom: Let There Be Carnage | 945,000 Fb |
| 22 Oct 2021 | UK | 3 | Venom: Let There Be Carnage | 1,115,000 Fb |
| 15 Oct 2021 | UK | 2 | Venom: Let There Be Carnage | 1,300,000 Fb |
| 15 Oct 2021 | UK | 1 | No Time to Die | 1,500,000 Fb |
| 15 Oct 2021 | US | 3 | Venom: Let There Be Carnage | 1,115,000 Fb |
| 15 Oct 2021 | US | 2 | No Time to Die | 1,300,000 Fb |
| 08 Oct 2021 | UK | 1 | No Time to Die | 1,500,000 Fb |
| 08 Oct 2021 | US | 2 | Venom: Let There Be Carnage | 1,300,000 Fb |
| 08 Oct 2021 | US | 1 | No Time to Die | 1,500,000 Fb |
| 01 Oct 2021 | UK | 1 | No Time to Die | 1,500,000 Fb |
| 01 Oct 2021 | US | 1 | Venom: Let There Be Carnage | 1,500,000 Fb |
| 01 Nov 2019 | US | 8 | Black and Blue | 830,000 Fb |
| 25 Oct 2019 | US | 6 | Black and Blue | 1,300,000 Fb |
| 18 May 2018 | US | 9 | Rampage | 320,000 Fb |
| 11 May 2018 | US | 9 | Rampage | 320,000 Fb |
| 11 May 2018 | UK | 9 | Rampage | 320,000 Fb |
| 04 May 2018 | UK | 5 | Rampage | 790,000 Fb |
| 04 May 2018 | US | 5 | Rampage | 790,000 Fb |
| 27 Apr 2018 | US | 4 | Rampage | 945,000 Fb |
| 27 Apr 2018 | UK | 4 | Rampage | 945,000 Fb |
| 20 Apr 2018 | US | 2 | Rampage | 1,300,000 Fb |
| 20 Apr 2018 | UK | 1 | Rampage | 1,500,000 Fb |
| 13 Apr 2018 | US | 1 | Rampage | 1,500,000 Fb |
| 13 Apr 2018 | UK | 1 | Rampage | 1,500,000 Fb |
| 30 Dec 2016 | UK | 7 | Collateral Beauty | 525,000 Fb |
| 23 Dec 2016 | US | 10 | Collateral Beauty | 240,000 Fb |
| 16 Dec 2016 | US | 4 | Collateral Beauty | 945,000 Fb |
| 27 May 2016 | UK | 9 | 28 Days Later... | 320,000 Fb |
| 20 May 2016 | UK | 9 | 28 Days Later... | 320,000 Fb |
| 20 May 2016 | UK | 8 | Our Kind of Traitor | 415,000 Fb |
| 13 May 2016 | UK | 6 | Our Kind of Traitor | 650,000 Fb |
| 13 May 2016 | UK | 8 | 28 Days Later... | 415,000 Fb |
| 06 May 2016 | UK | 8 | 28 Days Later... | 415,000 Fb |
| 29 Apr 2016 | UK | 10 | 28 Days Later... | 240,000 Fb |
| 01 Jan 2016 | UK | 9 | Spectre | 320,000 Fb |
| 25 Dec 2015 | UK | 8 | Spectre | 415,000 Fb |
| 18 Dec 2015 | UK | 6 | Spectre | 650,000 Fb |
| 11 Dec 2015 | US | 7 | Spectre | 525,000 Fb |
| 11 Dec 2015 | UK | 3 | Spectre | 1,115,000 Fb |
| 04 Dec 2015 | UK | 3 | Spectre | 1,115,000 Fb |
| 04 Dec 2015 | US | 5 | Spectre | 790,000 Fb |
| 27 Nov 2015 | US | 4 | Spectre | 945,000 Fb |
| 27 Nov 2015 | UK | 3 | Spectre | 1,115,000 Fb |
| 20 Nov 2015 | US | 2 | Spectre | 1,300,000 Fb |
| 20 Nov 2015 | UK | 2 | Spectre | 1,300,000 Fb |
| 13 Nov 2015 | UK | 1 | Spectre | 1,500,000 Fb |
| 13 Nov 2015 | US | 1 | Spectre | 1,500,000 Fb |
| 06 Nov 2015 | US | 1 | Spectre | 1,500,000 Fb |
| 06 Nov 2015 | UK | 1 | Spectre | 1,500,000 Fb |
| 30 Oct 2015 | UK | 1 | Spectre | 1,500,000 Fb |
| 14 Aug 2015 | UK | 7 | Southpaw | 525,000 Fb |
| 07 Aug 2015 | UK | 4 | Southpaw | 945,000 Fb |
| 07 Aug 2015 | US | 10 | Southpaw | 240,000 Fb |
| 31 Jul 2015 | UK | 3 | Southpaw | 1,115,000 Fb |
| 31 Jul 2015 | US | 7 | Southpaw | 525,000 Fb |
| 24 Jul 2015 | US | 5 | Southpaw | 790,000 Fb |
| 24 Jul 2015 | UK | 4 | Southpaw | 945,000 Fb |



