
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 23 Oct 2026 | US | 10 | Verity | 480,000 Fb |
| 23 Oct 2026 | UK | 7 | Verity | 1,050,000 Fb |
| 16 Oct 2026 | US | 6 | Verity | 1,300,000 Fb |
| 16 Oct 2026 | UK | 4 | Verity | 1,890,000 Fb |
| 09 Oct 2026 | US | 2 | Verity | 2,600,000 Fb |
| 09 Oct 2026 | UK | 2 | Verity | 2,600,000 Fb |
| 02 Oct 2026 | US | 1 | Verity | 3,000,000 Fb |
| 02 Oct 2026 | UK | 1 | Verity | 3,000,000 Fb |

