
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 30 Oct 2026 | US | 5 | Street Fighter | 1,580,000 Fb |
| 30 Oct 2026 | UK | 7 | Street Fighter | 1,050,000 Fb |
| 23 Oct 2026 | US | 4 | Street Fighter | 1,890,000 Fb |
| 23 Oct 2026 | UK | 5 | Street Fighter | 1,580,000 Fb |
| 16 Oct 2026 | US | 1 | Street Fighter | 3,000,000 Fb |
| 16 Oct 2026 | UK | 1 | Street Fighter | 3,000,000 Fb |
