
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 28 Feb 2025 | US | 9 | Heart Eyes | 320,000 Fb |
| 21 Feb 2025 | US | 6 | Heart Eyes | 650,000 Fb |
| 14 Feb 2025 | US | 4 | Heart Eyes | 945,000 Fb |
| 14 Feb 2025 | UK | 4 | Heart Eyes | 945,000 Fb |
| 07 Feb 2025 | US | 2 | Heart Eyes | 1,300,000 Fb |
| 23 Jun 2023 | UK | 8 | Fast X | 207,500 Fb |
| 16 Jun 2023 | UK | 8 | Fast X | 207,500 Fb |
| 16 Jun 2023 | US | 9 | Fast X | 160,000 Fb |
| 09 Jun 2023 | UK | 5 | Fast X | 395,000 Fb |
| 09 Jun 2023 | US | 6 | Fast X | 325,000 Fb |
| 02 Jun 2023 | US | 5 | Fast X | 395,000 Fb |
| 02 Jun 2023 | UK | 4 | Fast X | 472,500 Fb |
| 26 May 2023 | US | 2 | Fast X | 650,000 Fb |
| 26 May 2023 | UK | 2 | Fast X | 650,000 Fb |
| 19 May 2023 | US | 1 | Fast X | 750,000 Fb |
| 19 May 2023 | UK | 1 | Fast X | 750,000 Fb |
| 06 Aug 2021 | US | 10 | F9 | 120,000 Fb |
| 30 Jul 2021 | US | 8 | F9 | 207,500 Fb |
| 30 Jul 2021 | UK | 9 | F9 | 160,000 Fb |
| 23 Jul 2021 | US | 5 | F9 | 395,000 Fb |
| 23 Jul 2021 | UK | 6 | F9 | 325,000 Fb |
| 16 Jul 2021 | US | 4 | F9 | 472,500 Fb |
| 16 Jul 2021 | UK | 5 | F9 | 395,000 Fb |
| 09 Jul 2021 | UK | 2 | F9 | 650,000 Fb |
| 09 Jul 2021 | US | 2 | F9 | 650,000 Fb |
| 02 Jul 2021 | US | 1 | F9 | 750,000 Fb |
| 02 Jul 2021 | UK | 1 | F9 | 750,000 Fb |
| 25 Jun 2021 | UK | 1 | F9 | 750,000 Fb |
| 25 Jun 2021 | US | 1 | F9 | 750,000 Fb |



