
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 12 Sep 2025 | UK | 8 | Freakier Friday | 830,000 Fb |
| 12 Sep 2025 | US | 8 | Freakier Friday | 830,000 Fb |
| 05 Sep 2025 | US | 4 | Freakier Friday | 1,890,000 Fb |
| 05 Sep 2025 | UK | 4 | Freakier Friday | 1,890,000 Fb |
| 29 Aug 2025 | US | 4 | Freakier Friday | 1,890,000 Fb |
| 29 Aug 2025 | UK | 5 | Freakier Friday | 1,580,000 Fb |
| 22 Aug 2025 | US | 3 | Freakier Friday | 2,230,000 Fb |
| 22 Aug 2025 | UK | 2 | Freakier Friday | 2,600,000 Fb |
| 15 Aug 2025 | US | 2 | Freakier Friday | 2,600,000 Fb |
| 15 Aug 2025 | UK | 4 | Freakier Friday | 1,890,000 Fb |
| 08 Aug 2025 | US | 2 | Freakier Friday | 2,600,000 Fb |
| 08 Aug 2025 | UK | 2 | Freakier Friday | 2,600,000 Fb |
| 28 Feb 2025 | UK | 5 | The Last Showgirl | 790,000 Fb |
| 10 Jan 2025 | US | 9 | The Last Showgirl | 320,000 Fb |
| 16 Aug 2024 | US | 9 | Borderlands | 320,000 Fb |
| 16 Aug 2024 | UK | 10 | Borderlands | 240,000 Fb |
| 09 Aug 2024 | US | 5 | Borderlands | 790,000 Fb |
| 09 Aug 2024 | UK | 5 | Borderlands | 790,000 Fb |
| 01 Sep 2023 | UK | 9 | Haunted Mansion | 320,000 Fb |
| 25 Aug 2023 | UK | 7 | Haunted Mansion | 525,000 Fb |
| 18 Aug 2023 | US | 8 | Haunted Mansion | 415,000 Fb |
| 18 Aug 2023 | UK | 7 | Haunted Mansion | 525,000 Fb |
| 11 Aug 2023 | US | 6 | Haunted Mansion | 650,000 Fb |
| 11 Aug 2023 | UK | 5 | Haunted Mansion | 790,000 Fb |
| 04 Aug 2023 | US | 5 | Haunted Mansion | 790,000 Fb |
| 28 Jul 2023 | US | 3 | Haunted Mansion | 1,115,000 Fb |
| 04 Nov 2022 | US | 9 | Halloween Ends | 640,000 Fb |
| 28 Oct 2022 | UK | 9 | Halloween Ends | 640,000 Fb |
| 28 Oct 2022 | US | 5 | Halloween Ends | 1,580,000 Fb |
| 21 Oct 2022 | UK | 5 | Halloween Ends | 1,580,000 Fb |
| 21 Oct 2022 | US | 4 | Halloween Ends | 1,890,000 Fb |
| 14 Oct 2022 | UK | 2 | Halloween Ends | 2,600,000 Fb |
| 14 Oct 2022 | US | 1 | Halloween Ends | 3,000,000 Fb |
| 08 Jul 2022 | US | 10 | Everything Everywhere All at Once | 240,000 Fb |
| 01 Jul 2022 | US | 8 | Everything Everywhere All at Once | 415,000 Fb |
| 01 Jul 2022 | UK | 9 | Everything Everywhere All at Once | 320,000 Fb |
| 24 Jun 2022 | US | 7 | Everything Everywhere All at Once | 525,000 Fb |
| 24 Jun 2022 | UK | 8 | Everything Everywhere All at Once | 415,000 Fb |
| 17 Jun 2022 | UK | 6 | Everything Everywhere All at Once | 650,000 Fb |
| 17 Jun 2022 | US | 7 | Everything Everywhere All at Once | 525,000 Fb |
| 10 Jun 2022 | UK | 4 | Everything Everywhere All at Once | 945,000 Fb |
| 10 Jun 2022 | US | 7 | Everything Everywhere All at Once | 525,000 Fb |
| 03 Jun 2022 | UK | 7 | Everything Everywhere All at Once | 525,000 Fb |
| 03 Jun 2022 | US | 6 | Everything Everywhere All at Once | 650,000 Fb |
| 27 May 2022 | UK | 3 | Everything Everywhere All at Once | 1,115,000 Fb |
| 27 May 2022 | US | 6 | Everything Everywhere All at Once | 650,000 Fb |
| 20 May 2022 | UK | 2 | Everything Everywhere All at Once | 1,300,000 Fb |
| 20 May 2022 | US | 6 | Everything Everywhere All at Once | 650,000 Fb |
| 13 May 2022 | UK | 3 | Everything Everywhere All at Once | 1,115,000 Fb |
| 13 May 2022 | US | 4 | Everything Everywhere All at Once | 945,000 Fb |
| 06 May 2022 | US | 5 | Everything Everywhere All at Once | 790,000 Fb |
| 29 Apr 2022 | US | 5 | Everything Everywhere All at Once | 790,000 Fb |
| 22 Apr 2022 | US | 6 | Everything Everywhere All at Once | 650,000 Fb |
| 15 Apr 2022 | US | 3 | Everything Everywhere All at Once | 1,115,000 Fb |
| 08 Apr 2022 | US | 5 | Everything Everywhere All at Once | 790,000 Fb |
| 01 Apr 2022 | US | 8 | Everything Everywhere All at Once | 415,000 Fb |
| 05 Nov 2021 | US | 8 | Halloween Kills | 830,000 Fb |
| 29 Oct 2021 | UK | 7 | Halloween Kills | 1,050,000 Fb |
| 29 Oct 2021 | US | 3 | Halloween Kills | 2,230,000 Fb |
| 22 Oct 2021 | UK | 7 | Halloween Kills | 1,050,000 Fb |
| 22 Oct 2021 | US | 2 | Halloween Kills | 2,600,000 Fb |
| 15 Oct 2021 | UK | 3 | Halloween Kills | 2,230,000 Fb |
| 15 Oct 2021 | US | 1 | Halloween Kills | 3,000,000 Fb |
| 17 Jul 2020 | UK | 7 | Knives Out | 525,000 Fb |
| 10 Jul 2020 | UK | 6 | Knives Out | 650,000 Fb |
| 24 Jan 2020 | US | 10 | Knives Out | 240,000 Fb |
| 17 Jan 2020 | US | 8 | Knives Out | 415,000 Fb |
| 10 Jan 2020 | UK | 10 | Knives Out | 240,000 Fb |
| 10 Jan 2020 | US | 9 | Knives Out | 320,000 Fb |
| 03 Jan 2020 | UK | 10 | Knives Out | 240,000 Fb |
| 03 Jan 2020 | US | 7 | Knives Out | 525,000 Fb |
| 27 Dec 2019 | UK | 8 | Knives Out | 415,000 Fb |
| 27 Dec 2019 | US | 6 | Knives Out | 650,000 Fb |
| 20 Dec 2019 | UK | 6 | Knives Out | 650,000 Fb |
| 20 Dec 2019 | US | 5 | Knives Out | 790,000 Fb |
| 13 Dec 2019 | UK | 4 | Knives Out | 945,000 Fb |
| 13 Dec 2019 | US | 3 | Knives Out | 1,115,000 Fb |
| 06 Dec 2019 | US | 2 | Knives Out | 1,300,000 Fb |
| 06 Dec 2019 | UK | 2 | Knives Out | 1,300,000 Fb |
| 29 Nov 2019 | UK | 2 | Knives Out | 1,300,000 Fb |
| 29 Nov 2019 | US | 2 | Knives Out | 1,300,000 Fb |
| 09 Nov 2018 | US | 9 | Halloween | 640,000 Fb |
| 02 Nov 2018 | UK | 7 | Halloween | 1,050,000 Fb |
| 02 Nov 2018 | US | 5 | Halloween | 1,580,000 Fb |
| 26 Oct 2018 | UK | 7 | Halloween | 1,050,000 Fb |
| 26 Oct 2018 | US | 1 | Halloween | 3,000,000 Fb |
| 19 Oct 2018 | US | 1 | Halloween | 3,000,000 Fb |
| 19 Oct 2018 | UK | 2 | Halloween | 2,600,000 Fb |



