
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 08 Apr 2022 | UK | 10 | Sing 2 | 480,000 Fb |
| 01 Apr 2022 | UK | 10 | Sing 2 | 480,000 Fb |
| 25 Mar 2022 | UK | 8 | Sing 2 | 830,000 Fb |
| 25 Mar 2022 | US | 10 | Sing 2 | 480,000 Fb |
| 18 Mar 2022 | UK | 6 | Sing 2 | 1,300,000 Fb |
| 18 Mar 2022 | US | 9 | Sing 2 | 640,000 Fb |
| 11 Mar 2022 | UK | 4 | Sing 2 | 1,890,000 Fb |
| 11 Mar 2022 | US | 7 | Sing 2 | 1,050,000 Fb |
| 04 Mar 2022 | UK | 3 | Sing 2 | 2,230,000 Fb |
| 04 Mar 2022 | US | 6 | Sing 2 | 1,300,000 Fb |
| 25 Feb 2022 | UK | 2 | Sing 2 | 2,600,000 Fb |
| 25 Feb 2022 | US | 6 | Sing 2 | 1,300,000 Fb |
| 18 Feb 2022 | UK | 2 | Sing 2 | 2,600,000 Fb |
| 18 Feb 2022 | US | 7 | Sing 2 | 1,050,000 Fb |
| 11 Feb 2022 | UK | 2 | Sing 2 | 2,600,000 Fb |
| 11 Feb 2022 | US | 8 | Sing 2 | 830,000 Fb |
| 04 Feb 2022 | UK | 1 | Sing 2 | 3,000,000 Fb |
| 04 Feb 2022 | US | 5 | Sing 2 | 1,580,000 Fb |
| 28 Jan 2022 | UK | 1 | Sing 2 | 3,000,000 Fb |
| 28 Jan 2022 | US | 3 | Sing 2 | 2,230,000 Fb |
| 21 Jan 2022 | US | 3 | Sing 2 | 2,230,000 Fb |
| 14 Jan 2022 | US | 3 | Sing 2 | 2,230,000 Fb |
| 07 Jan 2022 | US | 2 | Sing 2 | 2,600,000 Fb |
| 31 Dec 2021 | US | 2 | Sing 2 | 2,600,000 Fb |
| 24 Dec 2021 | US | 2 | Sing 2 | 2,600,000 Fb |
| 17 Dec 2021 | US | 2 | Sing 2 | 2,600,000 Fb |
