
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 03 Feb 2023 | UK | 10 | Babylon | 480,000 Fb |
| 27 Jan 2023 | UK | 6 | Babylon | 1,300,000 Fb |
| 20 Jan 2023 | UK | 3 | Babylon | 2,230,000 Fb |
| 06 Jan 2023 | US | 8 | Babylon | 830,000 Fb |
| 30 Dec 2022 | US | 5 | Babylon | 1,580,000 Fb |
| 23 Dec 2022 | US | 5 | Babylon | 1,580,000 Fb |
| 02 Nov 2018 | UK | 10 | First Man | 480,000 Fb |
| 26 Oct 2018 | UK | 9 | First Man | 640,000 Fb |
| 26 Oct 2018 | US | 7 | First Man | 1,050,000 Fb |
| 19 Oct 2018 | UK | 7 | First Man | 1,050,000 Fb |
| 19 Oct 2018 | US | 5 | First Man | 1,580,000 Fb |
| 12 Oct 2018 | UK | 4 | First Man | 1,890,000 Fb |
| 12 Oct 2018 | US | 3 | First Man | 2,230,000 Fb |
| 10 Mar 2017 | US | 9 | La La Land | 640,000 Fb |
| 03 Mar 2017 | US | 10 | La La Land | 480,000 Fb |
| 24 Feb 2017 | US | 8 | La La Land | 830,000 Fb |
| 24 Feb 2017 | UK | 9 | La La Land | 640,000 Fb |
| 17 Feb 2017 | UK | 9 | La La Land | 640,000 Fb |
| 17 Feb 2017 | US | 9 | La La Land | 640,000 Fb |
| 10 Feb 2017 | UK | 5 | La La Land | 1,580,000 Fb |
| 10 Feb 2017 | US | 8 | La La Land | 830,000 Fb |
| 03 Feb 2017 | UK | 3 | La La Land | 2,230,000 Fb |
| 03 Feb 2017 | US | 5 | La La Land | 1,580,000 Fb |
| 27 Jan 2017 | UK | 3 | La La Land | 2,230,000 Fb |
| 27 Jan 2017 | US | 5 | La La Land | 1,580,000 Fb |
| 20 Jan 2017 | UK | 1 | La La Land | 3,000,000 Fb |
| 20 Jan 2017 | US | 5 | La La Land | 1,580,000 Fb |
| 13 Jan 2017 | UK | 1 | La La Land | 3,000,000 Fb |
| 13 Jan 2017 | US | 2 | La La Land | 2,600,000 Fb |
| 06 Jan 2017 | US | 5 | La La Land | 1,580,000 Fb |
| 30 Dec 2016 | US | 7 | La La Land | 1,050,000 Fb |
| 23 Dec 2016 | US | 8 | La La Land | 830,000 Fb |
| 16 Dec 2016 | US | 7 | La La Land | 1,050,000 Fb |


