
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 15 Aug 2025 | US | 9 | F1 The Movie | 640,000 Fb |
| 08 Aug 2025 | US | 8 | F1 The Movie | 830,000 Fb |
| 08 Aug 2025 | UK | 8 | F1 The Movie | 830,000 Fb |
| 01 Aug 2025 | US | 7 | F1 The Movie | 1,050,000 Fb |
| 01 Aug 2025 | UK | 8 | F1 The Movie | 830,000 Fb |
| 25 Jul 2025 | US | 4 | F1 The Movie | 1,890,000 Fb |
| 25 Jul 2025 | UK | 5 | F1 The Movie | 1,580,000 Fb |
| 18 Jul 2025 | US | 5 | F1 The Movie | 1,580,000 Fb |
| 18 Jul 2025 | UK | 3 | F1 The Movie | 2,230,000 Fb |
| 11 Jul 2025 | US | 3 | F1 The Movie | 2,230,000 Fb |
| 11 Jul 2025 | UK | 3 | F1 The Movie | 2,230,000 Fb |
| 04 Jul 2025 | US | 2 | F1 The Movie | 2,600,000 Fb |
| 04 Jul 2025 | UK | 2 | F1 The Movie | 2,600,000 Fb |
| 27 Jun 2025 | US | 1 | F1 The Movie | 3,000,000 Fb |
| 27 Jun 2025 | UK | 1 | F1 The Movie | 3,000,000 Fb |
| 05 Jul 2024 | UK | 9 | IF | 160,000 Fb |
| 28 Jun 2024 | UK | 10 | IF | 120,000 Fb |
| 21 Jun 2024 | US | 6 | IF | 325,000 Fb |
| 21 Jun 2024 | UK | 8 | IF | 207,500 Fb |
| 14 Jun 2024 | US | 5 | IF | 395,000 Fb |
| 14 Jun 2024 | UK | 3 | IF | 557,500 Fb |
| 07 Jun 2024 | US | 3 | IF | 557,500 Fb |
| 07 Jun 2024 | UK | 2 | IF | 650,000 Fb |
| 31 May 2024 | US | 2 | IF | 650,000 Fb |
| 31 May 2024 | UK | 1 | IF | 750,000 Fb |
| 24 May 2024 | US | 3 | IF | 557,500 Fb |
| 24 May 2024 | UK | 3 | IF | 557,500 Fb |
| 17 May 2024 | US | 1 | IF | 750,000 Fb |
| 17 May 2024 | UK | 1 | IF | 750,000 Fb |
| 03 Feb 2023 | UK | 10 | Babylon | 480,000 Fb |
| 27 Jan 2023 | UK | 6 | Babylon | 1,300,000 Fb |
| 20 Jan 2023 | UK | 3 | Babylon | 2,230,000 Fb |
| 06 Jan 2023 | US | 8 | Babylon | 830,000 Fb |
| 30 Dec 2022 | US | 5 | Babylon | 1,580,000 Fb |
| 23 Dec 2022 | US | 5 | Babylon | 1,580,000 Fb |
| 30 Sep 2022 | US | 8 | Bullet Train | 830,000 Fb |
| 23 Sep 2022 | US | 7 | Bullet Train | 1,050,000 Fb |
| 23 Sep 2022 | UK | 9 | Bullet Train | 640,000 Fb |
| 16 Sep 2022 | US | 5 | Bullet Train | 1,580,000 Fb |
| 16 Sep 2022 | UK | 2 | Bullet Train | 2,600,000 Fb |
| 09 Sep 2022 | US | 3 | Bullet Train | 2,230,000 Fb |
| 09 Sep 2022 | UK | 8 | Bullet Train | 830,000 Fb |
| 02 Sep 2022 | US | 2 | Bullet Train | 2,600,000 Fb |
| 02 Sep 2022 | UK | 4 | Bullet Train | 1,890,000 Fb |
| 26 Aug 2022 | US | 2 | Bullet Train | 2,600,000 Fb |
| 26 Aug 2022 | UK | 3 | Bullet Train | 2,230,000 Fb |
| 19 Aug 2022 | US | 3 | Bullet Train | 2,230,000 Fb |
| 19 Aug 2022 | UK | 2 | Bullet Train | 2,600,000 Fb |
| 12 Aug 2022 | US | 1 | Bullet Train | 3,000,000 Fb |
| 12 Aug 2022 | UK | 2 | Bullet Train | 2,600,000 Fb |
| 05 Aug 2022 | US | 1 | Bullet Train | 3,000,000 Fb |
| 05 Aug 2022 | UK | 1 | Bullet Train | 3,000,000 Fb |
| 10 Jun 2022 | US | 10 | The Lost City | 240,000 Fb |
| 03 Jun 2022 | US | 9 | The Lost City | 320,000 Fb |
| 03 Jun 2022 | UK | 10 | The Lost City | 240,000 Fb |
| 27 May 2022 | US | 8 | The Lost City | 415,000 Fb |
| 27 May 2022 | UK | 8 | The Lost City | 415,000 Fb |
| 20 May 2022 | US | 9 | The Lost City | 320,000 Fb |
| 20 May 2022 | UK | 5 | The Lost City | 790,000 Fb |
| 13 May 2022 | US | 8 | The Lost City | 415,000 Fb |
| 13 May 2022 | UK | 6 | The Lost City | 650,000 Fb |
| 06 May 2022 | US | 7 | The Lost City | 525,000 Fb |
| 06 May 2022 | UK | 4 | The Lost City | 945,000 Fb |
| 29 Apr 2022 | US | 7 | The Lost City | 525,000 Fb |
| 29 Apr 2022 | UK | 3 | The Lost City | 1,115,000 Fb |
| 22 Apr 2022 | US | 7 | The Lost City | 525,000 Fb |
| 22 Apr 2022 | UK | 3 | The Lost City | 1,115,000 Fb |
| 15 Apr 2022 | US | 4 | The Lost City | 945,000 Fb |
| 15 Apr 2022 | UK | 1 | The Lost City | 1,500,000 Fb |
| 08 Apr 2022 | US | 3 | The Lost City | 1,115,000 Fb |
| 01 Apr 2022 | US | 2 | The Lost City | 1,300,000 Fb |
| 25 Mar 2022 | US | 1 | The Lost City | 1,500,000 Fb |
| 11 Oct 2019 | US | 10 | Ad Astra | 480,000 Fb |
| 11 Oct 2019 | UK | 9 | Ad Astra | 640,000 Fb |
| 04 Oct 2019 | US | 7 | Ad Astra | 1,050,000 Fb |
| 04 Oct 2019 | UK | 5 | Ad Astra | 1,580,000 Fb |
| 27 Sep 2019 | US | 5 | Ad Astra | 1,580,000 Fb |
| 27 Sep 2019 | UK | 2 | Ad Astra | 2,600,000 Fb |
| 20 Sep 2019 | US | 2 | Ad Astra | 2,600,000 Fb |
| 20 Sep 2019 | UK | 2 | Ad Astra | 2,600,000 Fb |
| 20 Sep 2019 | UK | 7 | Once Upon a Time in Hollywood | 1,050,000 Fb |
| 13 Sep 2019 | UK | 4 | Once Upon a Time in Hollywood | 1,890,000 Fb |
| 06 Sep 2019 | US | 10 | Once Upon a Time in Hollywood | 480,000 Fb |
| 06 Sep 2019 | UK | 2 | Once Upon a Time in Hollywood | 2,600,000 Fb |
| 30 Aug 2019 | US | 10 | Once Upon a Time in Hollywood | 480,000 Fb |
| 30 Aug 2019 | UK | 1 | Once Upon a Time in Hollywood | 3,000,000 Fb |
| 23 Aug 2019 | US | 10 | Once Upon a Time in Hollywood | 480,000 Fb |
| 23 Aug 2019 | UK | 2 | Once Upon a Time in Hollywood | 2,600,000 Fb |
| 16 Aug 2019 | US | 8 | Once Upon a Time in Hollywood | 830,000 Fb |
| 16 Aug 2019 | UK | 1 | Once Upon a Time in Hollywood | 3,000,000 Fb |
| 09 Aug 2019 | US | 5 | Once Upon a Time in Hollywood | 1,580,000 Fb |
| 02 Aug 2019 | US | 3 | Once Upon a Time in Hollywood | 2,230,000 Fb |
| 26 Jul 2019 | US | 2 | Once Upon a Time in Hollywood | 2,600,000 Fb |
| 05 Feb 2016 | UK | 7 | The Big Short | 1,050,000 Fb |
| 29 Jan 2016 | UK | 6 | The Big Short | 1,300,000 Fb |
| 22 Jan 2016 | US | 10 | The Big Short | 480,000 Fb |
| 22 Jan 2016 | UK | 4 | The Big Short | 1,890,000 Fb |
| 15 Jan 2016 | US | 8 | The Big Short | 830,000 Fb |
| 08 Jan 2016 | US | 7 | The Big Short | 1,050,000 Fb |
| 01 Jan 2016 | US | 7 | The Big Short | 1,050,000 Fb |
| 25 Dec 2015 | US | 6 | The Big Short | 1,300,000 Fb |
| 13 Feb 2015 | UK | 9 | Selma | 320,000 Fb |
| 06 Feb 2015 | UK | 6 | Selma | 650,000 Fb |
| 23 Jan 2015 | US | 8 | Selma | 415,000 Fb |
| 16 Jan 2015 | US | 5 | Selma | 790,000 Fb |
| 09 Jan 2015 | US | 2 | Selma | 1,300,000 Fb |
| 21 Nov 2014 | US | 8 | Fury | 830,000 Fb |
| 14 Nov 2014 | US | 7 | Fury | 1,050,000 Fb |
| 14 Nov 2014 | UK | 8 | Fury | 830,000 Fb |
| 07 Nov 2014 | US | 5 | Fury | 1,580,000 Fb |
| 07 Nov 2014 | UK | 5 | Fury | 1,580,000 Fb |
| 31 Oct 2014 | US | 3 | Fury | 2,230,000 Fb |
| 31 Oct 2014 | UK | 3 | Fury | 2,230,000 Fb |
| 24 Oct 2014 | US | 3 | Fury | 2,230,000 Fb |
| 24 Oct 2014 | UK | 1 | Fury | 3,000,000 Fb |
| 17 Oct 2014 | US | 1 | Fury | 3,000,000 Fb |
| 07 Mar 2014 | US | 9 | 12 Years a Slave | 160,000 Fb |
| 07 Mar 2014 | UK | 9 | 12 Years a Slave | 160,000 Fb |
| 28 Feb 2014 | UK | 9 | 12 Years a Slave | 160,000 Fb |
| 21 Feb 2014 | UK | 7 | 12 Years a Slave | 262,500 Fb |
| 14 Feb 2014 | UK | 10 | 12 Years a Slave | 120,000 Fb |
| 07 Feb 2014 | UK | 5 | 12 Years a Slave | 395,000 Fb |
| 31 Jan 2014 | UK | 2 | 12 Years a Slave | 650,000 Fb |
| 24 Jan 2014 | UK | 2 | 12 Years a Slave | 650,000 Fb |
| 17 Jan 2014 | UK | 2 | 12 Years a Slave | 650,000 Fb |
| 10 Jan 2014 | UK | 1 | 12 Years a Slave | 750,000 Fb |
| 22 Nov 2013 | US | 9 | 12 Years a Slave | 160,000 Fb |
| 22 Nov 2013 | UK | 10 | The Counselor | 120,000 Fb |
| 15 Nov 2013 | US | 8 | 12 Years a Slave | 207,500 Fb |
| 15 Nov 2013 | UK | 4 | The Counselor | 472,500 Fb |
| 08 Nov 2013 | US | 7 | 12 Years a Slave | 262,500 Fb |



