
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 23 Oct 2026 | US | 9 | Whalefall | 640,000 Fb |
| 16 Oct 2026 | US | 4 | Whalefall | 1,890,000 Fb |
| 16 Oct 2026 | US | 7 | Resident Evil | 1,050,000 Fb |
| 16 Oct 2026 | UK | 7 | Whalefall | 1,050,000 Fb |
| 16 Oct 2026 | UK | 9 | Resident Evil | 640,000 Fb |
| 09 Oct 2026 | US | 3 | Resident Evil | 2,230,000 Fb |
| 09 Oct 2026 | UK | 4 | Resident Evil | 1,890,000 Fb |
| 02 Oct 2026 | US | 2 | Resident Evil | 2,600,000 Fb |
| 02 Oct 2026 | UK | 2 | Resident Evil | 2,600,000 Fb |
| 25 Sep 2026 | US | 1 | Resident Evil | 3,000,000 Fb |
| 25 Sep 2026 | UK | 2 | Resident Evil | 2,600,000 Fb |
| 18 Sep 2026 | US | 1 | Resident Evil | 3,000,000 Fb |
| 18 Sep 2026 | UK | 1 | Resident Evil | 3,000,000 Fb |

