
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 30 Sep 2022 | US | 8 | Bullet Train | 415,000 Fb |
| 23 Sep 2022 | UK | 9 | Bullet Train | 320,000 Fb |
| 23 Sep 2022 | US | 7 | Bullet Train | 525,000 Fb |
| 16 Sep 2022 | UK | 2 | Bullet Train | 1,300,000 Fb |
| 16 Sep 2022 | US | 5 | Bullet Train | 790,000 Fb |
| 09 Sep 2022 | UK | 8 | Bullet Train | 415,000 Fb |
| 09 Sep 2022 | US | 3 | Bullet Train | 1,115,000 Fb |
| 02 Sep 2022 | UK | 4 | Bullet Train | 945,000 Fb |
| 02 Sep 2022 | US | 2 | Bullet Train | 1,300,000 Fb |
| 26 Aug 2022 | US | 2 | Bullet Train | 1,300,000 Fb |
| 26 Aug 2022 | UK | 3 | Bullet Train | 1,115,000 Fb |
| 19 Aug 2022 | UK | 2 | Bullet Train | 1,300,000 Fb |
| 19 Aug 2022 | US | 3 | Bullet Train | 1,115,000 Fb |
| 12 Aug 2022 | UK | 2 | Bullet Train | 1,300,000 Fb |
| 12 Aug 2022 | US | 1 | Bullet Train | 1,500,000 Fb |
| 05 Aug 2022 | UK | 1 | Bullet Train | 1,500,000 Fb |
| 05 Aug 2022 | US | 1 | Bullet Train | 1,500,000 Fb |
| 20 Aug 2021 | UK | 6 | Snake Eyes: G.I. Joe Origins | 650,000 Fb |
| 06 Aug 2021 | US | 8 | Snake Eyes: G.I. Joe Origins | 415,000 Fb |
| 30 Jul 2021 | US | 7 | Snake Eyes: G.I. Joe Origins | 525,000 Fb |
| 23 Jul 2021 | US | 2 | Snake Eyes: G.I. Joe Origins | 1,300,000 Fb |


