
More info at TMDb
Past earnings
| Week | Chart | Position | Film | Income |
|---|---|---|---|---|
| 17 Oct 2025 | US | 8 | After the Hunt | 830,000 Fb |
| 17 Oct 2025 | UK | 9 | After the Hunt | 640,000 Fb |
| 24 Jan 2025 | UK | 8 | We Live in Time | 830,000 Fb |
| 17 Jan 2025 | UK | 5 | We Live in Time | 1,580,000 Fb |
| 10 Jan 2025 | UK | 4 | We Live in Time | 1,890,000 Fb |
| 03 Jan 2025 | UK | 3 | We Live in Time | 2,230,000 Fb |
| 08 Nov 2024 | US | 9 | We Live in Time | 640,000 Fb |
| 01 Nov 2024 | US | 6 | We Live in Time | 1,300,000 Fb |
| 25 Oct 2024 | US | 6 | We Live in Time | 1,300,000 Fb |
| 02 Sep 2022 | UK | 5 | Spider-Man: No Way Home | 790,000 Fb |
| 02 Sep 2022 | US | 4 | Spider-Man: No Way Home | 945,000 Fb |
| 08 Apr 2022 | US | 9 | Spider-Man: No Way Home | 320,000 Fb |
| 01 Apr 2022 | US | 6 | Spider-Man: No Way Home | 650,000 Fb |
| 25 Mar 2022 | US | 9 | Spider-Man: No Way Home | 320,000 Fb |
| 18 Mar 2022 | US | 6 | Spider-Man: No Way Home | 650,000 Fb |
| 11 Mar 2022 | UK | 8 | Spider-Man: No Way Home | 415,000 Fb |
| 11 Mar 2022 | US | 5 | Spider-Man: No Way Home | 790,000 Fb |
| 04 Mar 2022 | US | 4 | Spider-Man: No Way Home | 945,000 Fb |
| 04 Mar 2022 | UK | 7 | Spider-Man: No Way Home | 525,000 Fb |
| 25 Feb 2022 | UK | 6 | Spider-Man: No Way Home | 650,000 Fb |
| 25 Feb 2022 | US | 3 | Spider-Man: No Way Home | 1,115,000 Fb |
| 18 Feb 2022 | US | 3 | Spider-Man: No Way Home | 1,115,000 Fb |
| 18 Feb 2022 | UK | 6 | Spider-Man: No Way Home | 650,000 Fb |
| 11 Feb 2022 | US | 4 | Spider-Man: No Way Home | 945,000 Fb |
| 11 Feb 2022 | UK | 7 | Spider-Man: No Way Home | 525,000 Fb |
| 04 Feb 2022 | US | 2 | Spider-Man: No Way Home | 1,300,000 Fb |
| 04 Feb 2022 | UK | 5 | Spider-Man: No Way Home | 790,000 Fb |
| 28 Jan 2022 | US | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 28 Jan 2022 | UK | 3 | Spider-Man: No Way Home | 1,115,000 Fb |
| 21 Jan 2022 | US | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 21 Jan 2022 | UK | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 14 Jan 2022 | UK | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 14 Jan 2022 | US | 2 | Spider-Man: No Way Home | 1,300,000 Fb |
| 07 Jan 2022 | US | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 07 Jan 2022 | UK | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 31 Dec 2021 | US | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 31 Dec 2021 | UK | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 24 Dec 2021 | US | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 24 Dec 2021 | UK | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 17 Dec 2021 | US | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 17 Dec 2021 | UK | 1 | Spider-Man: No Way Home | 1,500,000 Fb |
| 24 Sep 2021 | US | 10 | The Eyes of Tammy Faye | 480,000 Fb |
| 17 Sep 2021 | US | 9 | The Eyes of Tammy Faye | 640,000 Fb |
| 27 Oct 2017 | UK | 8 | Breathe | 830,000 Fb |
| 10 Feb 2017 | UK | 8 | Hacksaw Ridge | 830,000 Fb |
| 03 Feb 2017 | UK | 6 | Hacksaw Ridge | 1,300,000 Fb |
| 06 Jan 2017 | UK | 3 | Silence | 2,230,000 Fb |
| 09 Dec 2016 | US | 10 | Hacksaw Ridge | 480,000 Fb |
| 02 Dec 2016 | US | 7 | Hacksaw Ridge | 1,050,000 Fb |
| 25 Nov 2016 | US | 9 | Hacksaw Ridge | 640,000 Fb |
| 18 Nov 2016 | US | 6 | Hacksaw Ridge | 1,300,000 Fb |
| 11 Nov 2016 | US | 5 | Hacksaw Ridge | 1,580,000 Fb |
| 04 Nov 2016 | US | 3 | Hacksaw Ridge | 2,230,000 Fb |
| 30 May 2014 | US | 7 | The Amazing Spider-Man 2 | 1,050,000 Fb |
| 23 May 2014 | UK | 9 | The Amazing Spider-Man 2 | 640,000 Fb |
| 23 May 2014 | US | 5 | The Amazing Spider-Man 2 | 1,580,000 Fb |
| 16 May 2014 | US | 3 | The Amazing Spider-Man 2 | 2,230,000 Fb |
| 16 May 2014 | UK | 3 | The Amazing Spider-Man 2 | 2,230,000 Fb |
| 09 May 2014 | UK | 2 | The Amazing Spider-Man 2 | 2,600,000 Fb |
| 09 May 2014 | US | 2 | The Amazing Spider-Man 2 | 2,600,000 Fb |
| 02 May 2014 | UK | 1 | The Amazing Spider-Man 2 | 3,000,000 Fb |
| 02 May 2014 | US | 1 | The Amazing Spider-Man 2 | 3,000,000 Fb |
| 25 Apr 2014 | UK | 1 | The Amazing Spider-Man 2 | 3,000,000 Fb |
| 18 Apr 2014 | UK | 1 | The Amazing Spider-Man 2 | 3,000,000 Fb |



